The Norwegian Festival of Literature in Lillehammer at Elephant Kunsthall, 31st of May at 15:00 till 4th of June 2017.
Moddi Knutsen, Norwegian musician will be inaugurating the exhibition and Roar Hagen, Norwegian political cartoonist will be announcing the name of award winner cartoonists at 15:00 PM on 31st May.
No | Name | Country |
1. | Ahmad Momeny | Afghanistan |
2. | Shahid Atiqullah | Afghanistan |
3. | Siham Zebiri | Algeria |
4. | Alberto Di Mauro | Argentina |
5. | Leonardo Gauna | Argentina |
6. | Arsen Gevorgyan | Armania |
7. | Klaus Pitter | Austria |
8. | Stefan Wenczel | Austria |
9. | Seyran Caferli | Azerbaijan |
10. | Refat Bin Abdus Salam | Bangladesh |
11. | Arifur Rahman | Bangladesh |
12. | Marina Gorelova | Belarus |
13. | Luc Vernimmen | Belgium |
14. | Stefaan Provijn. | Belgium |
15. | Goran Krčmar | Bosnia and Herzegovina |
16. | Bruno Hamzagic | Brazil |
17. | J.Bosco Jacó de Azevedo | Brazil |
18. | Laerte Silvino | Brazil |
19. | Ivailo Tsvetkov | Bulgaria |
20. | Trayko Popov | Bulgaria |
21. | Jose Neves | Canada |
22. | Ba Bilig | China |
23. | Guibao Gai | China |
24. | Liu Qiang | China |
25. | Elena Ospina | Colombia |
26. | Nadim Amín | Colombia |
27. | Marko Ivić | Croatia |
28. | Mojmir Mihatov | Croatia |
29. | Nenad Ostojic | Croatia |
30. | Arístides E. Hernández Guerrero | Cuba |
31. | Eduardo Núñez Pulido | Cuba |
32. | Yoemnis Batista Del Toro | Cuba |
33. | Pavel Matuška | Czech Republic |
34. | Xavier Bonilla | Ecuador |
35. | Sherif Arafa | Egypt |
36. | Ricardo Clement Alecus | El Salvador |
37. | Yihenew Worku | Ethiopia |
38. | Bernard Bouton | France |
39. | Sylvain Pongi. | France |
40. | Jan Tomaschoff | Germany |
41. | Augoustinos Kissamitakis | Greece |
42. | Konstantinos Tsanakas | Greece |
43. | Evelyn De Paz | Guatemala |
44. | István.Kelemen | Hungary |
45. | B V Panduranga Rao | India |
46. | Jeevan shetty | India |
47. | Djoko Susilo | Indonesia |
48. | Jitet Kustana | Indonesia |
49. | Ehsan Cheraghi Iranshahi | Iran |
50. | Ehsan Ganji | Iran |
51. | Mahdi Afradi | Iran |
52. | Saeed Sadeghi | Iran |
53. | Seyed Ali Miraee | Iran |
54. | Handren Khoshnaw | Iraq |
55. | Moshe Kanaskevich | Israel |
56. | Agim Sulaj | Italy |
57. | Alessandro Gatto | Italy |
58. | Marco De Angelis | Italy |
59. | Galym Boranbayev | Kazakhstan |
60. | Vladimiras Beresniovas | Lithuania |
61. | Jordan Pop-Iliev | Macedonia |
62. | Angel Boligan | Mexico |
63. | Fernando Mendoza Resendiz | Mexico |
64. | José Antonio Rodríguez García | Mexico |
65. | Darko Drljevic | Montenegro |
66. | Jalal Hajir | Morocco |
67. | Aung Ko Ko | Myanmar |
68. | Arend van Dam | Netherlands |
69. | Wilber Chavarria Centeno | Nicaragua |
70. | Azuka Nwokocha | Nigeria |
71. | Firuz Kutal | Norway |
72. | Julio Carrión Cueva | Peru |
73. | Pepe Sanmartín | Peru |
74. | Victor Sanjinez García | Peru |
75. | Dariusz Dabrowski | Poland |
76. | Marcin Bondarowicz | Poland |
77. | Antonio Manuel Santos. | Portugal |
78. | Antonio Santos | Portugal |
79. | Cornel Chiorean | Romania |
80. | Costel Patrascan | Romania |
81. | Doru Axinte | Romania |
82. | Liviu Stanila | Romania |
83. | Marian Avramescu | Romania |
84. | Alexander Shmidt | Russia |
85. | Andrei Popov | Russia |
86. | Igor Pashchenko | Russia |
87. | Mikhail Zlatkovsky | Russia |
88. | Dusan Gadjanski | Serbia |
89. | Miro Stefanović | Serbia |
90. | Nedeljko Ubović | Serbia |
91. | Slobodan Obradovic | Serbia |
92. | Spiro Radulovic | Serbia |
93. | Barvircak Miroslav | Slovakia |
94. | František Bojničan | Slovakia |
95. | Anne Derenne | Spain |
96. | Josef Prchal | Spain |
97. | Manuel Arriaga | Spain |
98. | Hasan Darwish | Syria |
99. | Wissam Asaad | Syria |
100. | Fadi Abou Hassan | Syria |
101. | Mohammed Jumanne | Tanzania |
102. | Tawan Chuntra | Thailand |
103. | Eray Özbek | Turkey |
104. | Ismail Kar | Turkey |
105. | Mehmet Arslan | Turkey |
106. | Oğuz Gürel | Turkey |
107. | Alexander Dubovsky | Ukraine |
108. | Oleg Gutsol | Ukraine |
109. | Benjamin Slyngstad | United States of America |
110. | Luis Haro Domínguez | Uruguay |
111. | Makhmudjon Eshonkulov | Uzbekistan |
112. | Iván Lira | Venezuela |
113. | Jose Alberto Miquilena | Venezuela |
114. | Simon Nsaka | Zambia |
Read also:
1. Jury members “Freedom of Expression” International Cartoon Contest 2017
2. Participants List “Freedom of Expression” International Cartoon Contest & Exhibition 2017
3. “Freedom of Expression” International Cartoon Exhibition, Bangalore, India
4. “Freedom of Expression” International Cartoon Exhibition, Drøbak, Norway